Smad 10.2 cu.ft. Glass Door Beverage Fridge
Smad 10.2 cu.ft. Glass Door Beverage Fridge ist auf Lager und wird versandt, sobald es wieder verfügbar ist
· No frost.
· Mechanical Temperature Control.
· Sticker on sides for better presentation.
· Adjustable shelf for various space.
· Inner LED light for better displaying.
· Steel wire condenser.
· Double layer low-e Door Assembly.
· Manual operation Drainage method.
· Fin Evaporator.
· Eco-friendly R290 refrigerant.
Technical Details
Technical Details
Model No. | DSS-266WHU |
Voltage/Frequency | 115V / 60Hz |
Gross Capacity(lts/cuft) | 10.2 cu.ft. |
Type of cooling | No frost |
Evaporator | Fin |
Condenser | Steel wire condenser |
Refrigerant | R290 |
Annual Energy Consumption | 1.86kW·h/24h |
Temp. Control | Mechanical |
Temp. inside Cabinet | 0~7.2℃ |
Inner liner | Metal Sheet, need floor drain incorporated |
Certification | UL, DOE, NSF |
Product Dimension(mm) | 632x587x1359 mm |
Packing Dimension(mm) | 671×655×1415 mm |
Net/Gross Weight (kg) | 48 / 54 Kg |
Warranty | 1 Year |
Quick Shipping
Quick Shipping
Usually ships in 3 business day
Description
Description